USER FRIENDLY APP EXPERIENCE
| Agra | Alwar | Behror |
| Bhopal | Dehradun | Delhi |
| Faridabad | Ghaziabad | Govardhan |
| Gwalior | Hisar | Indore |
| Jabalpur | Jaipur | Jodhpur |
| Kekri | Mainpuri | Moradabad |
| Muzaffarnagar | Nasirabad | Pushkar |
| Rohtak | Roorkee |
![]() |
![]() |
![]() |
|
| AWAKEY VISTA | AWAKEY FIT | AWAKEY GO | |
|---|---|---|---|
| Best For | Premium Homes & Villas | Homes & Offices | Budget Homes & Rental |
| Fingerprint Access | ✅ Yes (Advanced Sensor) | ✅ Yes | ✅ Yes |
| PIN / Password | ✅ Yes | ✅ Yes | ✅ Yes |
| RFID Card Access | ✅ Yes | ✅ Yes | ✅ Yes |
| Mobile App Control | ✅ Yes (Bluetooth/App) | ✅ Yes (Bluetooth/App) | ✅ Yes (Bluetooth/App) |
| Remote Unlock (using Gatway) | ✅ Yes | ✅ Yes | ✅ Yes |
| OTP / Temporary Code | ✅ Yes | ✅ Yes | ✅ Yes |
| Mechanical Key | ✅ Yes | ✅ Yes | ✅ Yes |
| Passage Mode | ✅ Yes | ✅ Yes | ❌ No |
| Low Battery Alert | ✅ Yes | ✅ Yes | ✅ Yes |
| Battery Backup (USB) | ✅ Type-C | ✅ Type-C | ❌ Type A |
| Material | Premium Alloy Body | Metal Body | ABS + Metal |
| Door Type Support | Wooden | Wooden | Wooden / Metal |
The Jainson Smart Lock is designed to fit most standard doors. With dimensions of 30 × 7 × 7.2 cm and a durable aluminium build, it is suitable for both wooden and metal doors.
Minimum door thickness required: 30 mm.
It supports up to 99 fingerprints and 100 RFID tags.
Making it ideal for families, offices, and rental properties.
The lock gives a low-battery alert 15–20 days in advance, and if the battery still dies, you can power it using the external USB emergency port to unlock.
What payment methods do you accept?
We accept UPI, net banking, and credit & debit cards (VISA, Mastercard, Rupay, Amex, and Diners).